pokered/audio/sfx/cry18_1.asm

35 lines
696 B
NASM
Raw Normal View History

SFX_Cry18_1_Ch4:
2013-10-12 18:40:37 +00:00
dutycycle 80
squarenote 10, 15, 5, 1664
squarenote 3, 14, 2, 1696
squarenote 3, 15, 2, 1728
squarenote 3, 14, 2, 1760
squarenote 3, 13, 2, 1792
squarenote 3, 12, 2, 1760
squarenote 3, 13, 2, 1728
squarenote 8, 12, 1, 1696
2013-10-12 18:40:37 +00:00
endchannel
SFX_Cry18_1_Ch5:
2013-10-12 18:40:37 +00:00
dutycycle 15
squarenote 9, 13, 5, 1585
squarenote 3, 13, 2, 1618
squarenote 3, 14, 2, 1649
squarenote 3, 11, 2, 1681
squarenote 3, 12, 2, 1714
squarenote 3, 11, 2, 1681
squarenote 3, 12, 2, 1649
squarenote 8, 11, 1, 1617
2013-10-12 18:40:37 +00:00
endchannel
SFX_Cry18_1_Ch7:
noisenote 6, 14, 3, 76
noisenote 4, 12, 3, 60
noisenote 5, 13, 4, 60
noisenote 4, 12, 4, 44
noisenote 6, 11, 4, 60
noisenote 8, 12, 1, 44
2013-10-12 18:40:37 +00:00
endchannel