pokered/audio/sfx/cry18_1.asm

35 lines
679 B
NASM
Raw Normal View History

SFX_Cry18_1_Ch4:
2013-10-12 18:40:37 +00:00
dutycycle 80
2018-03-16 21:02:14 +00:00
squarenote 10, 245, 128, 6
squarenote 3, 226, 160, 6
squarenote 3, 242, 192, 6
squarenote 3, 226, 224, 6
squarenote 3, 210, 0, 7
squarenote 3, 194, 224, 6
squarenote 3, 210, 192, 6
squarenote 8, 193, 160, 6
2013-10-12 18:40:37 +00:00
endchannel
SFX_Cry18_1_Ch5:
2013-10-12 18:40:37 +00:00
dutycycle 15
2018-03-16 21:02:14 +00:00
squarenote 9, 213, 49, 6
squarenote 3, 210, 82, 6
squarenote 3, 226, 113, 6
squarenote 3, 178, 145, 6
squarenote 3, 194, 178, 6
squarenote 3, 178, 145, 6
squarenote 3, 194, 113, 6
squarenote 8, 177, 81, 6
2013-10-12 18:40:37 +00:00
endchannel
SFX_Cry18_1_Ch7:
2018-03-16 21:02:14 +00:00
noisenote 6, 227, 76
noisenote 4, 195, 60
noisenote 5, 212, 60
noisenote 4, 196, 44
noisenote 6, 180, 60
noisenote 8, 193, 44
2013-10-12 18:40:37 +00:00
endchannel