pokered/audio/sfx/save_1.asm

23 lines
501 B
NASM
Raw Normal View History

SFX_Save_1_Ch5:
duty_cycle 2
square_note 4, 15, 4, 1792
square_note 2, 14, 4, 1536
square_note 2, 14, 4, 1664
square_note 2, 14, 4, 1728
square_note 2, 14, 4, 1792
square_note 2, 14, 4, 1952
square_note 15, 15, 2, 2016
sound_ret
2013-10-12 18:40:37 +00:00
SFX_Save_1_Ch6:
duty_cycle 2
square_note 4, 0, 8, 0
square_note 2, 13, 4, 1793
square_note 2, 12, 4, 1537
square_note 2, 12, 4, 1665
square_note 2, 12, 4, 1729
square_note 2, 12, 4, 1793
square_note 2, 12, 4, 1953
square_note 15, 13, 2, 2017
sound_ret