pokered/audio/sfx/cry1a_3.asm

31 lines
589 B
NASM
Raw Normal View History

SFX_Cry1A_3_Ch4:
2013-10-12 18:40:37 +00:00
dutycycle 240
squarenote 6, 15, 7, 1856
squarenote 12, 14, 6, 1860
squarenote 6, 13, 5, 1872
squarenote 4, 12, 3, 1888
squarenote 3, 12, 3, 1920
squarenote 8, 13, 1, 1952
2013-10-12 18:40:37 +00:00
endchannel
SFX_Cry1A_3_Ch5:
2013-10-12 18:40:37 +00:00
dutycycle 10
squarenote 6, 12, 7, 1793
squarenote 11, 11, 6, 1794
squarenote 6, 10, 5, 1809
squarenote 4, 9, 3, 1825
squarenote 3, 10, 3, 1857
squarenote 8, 9, 1, 1890
2013-10-12 18:40:37 +00:00
endchannel
SFX_Cry1A_3_Ch7:
noisenote 3, 14, 2, 60
noisenote 8, 13, 6, 76
noisenote 5, 13, 4, 60
noisenote 12, 12, 7, 76
noisenote 2, 14, 2, 60
noisenote 8, 13, 1, 44
2013-10-12 18:40:37 +00:00
endchannel