pokered/data/maps/objects/SilphCo9F.asm

20 lines
563 B
NASM
Raw Normal View History

SilphCo9F_Object:
db $2e ; border block
2014-05-17 19:43:13 +00:00
def_warp_events
warp_event 14, 0, SILPH_CO_10F, 0
warp_event 16, 0, SILPH_CO_8F, 0
warp_event 18, 0, SILPH_CO_ELEVATOR, 0
warp_event 9, 3, SILPH_CO_3F, 7
warp_event 17, 15, SILPH_CO_5F, 4
2014-05-17 19:43:13 +00:00
def_bg_events
2014-05-17 19:43:13 +00:00
def_object_events
object_event 3, 14, SPRITE_NURSE, STAY, DOWN, 1 ; person
object_event 2, 4, SPRITE_ROCKET, STAY, UP, 2, OPP_ROCKET, 37
object_event 21, 13, SPRITE_SCIENTIST, STAY, DOWN, 3, OPP_SCIENTIST, 10
object_event 13, 16, SPRITE_ROCKET, STAY, UP, 4, OPP_ROCKET, 38
2014-05-17 19:43:13 +00:00
def_warps_to SILPH_CO_9F